Clinical Chemistry Analyzer
(MCA-11/MCA-11 Plus)
Clinical Chemistry Analyzer (MCA-11/MCA-11 Plus)
Clinical Chemistry Analyzer (MCA 11/MCA-11 Plus): Fully/Semi-automated analyzers for metabolic panels, renal/hepatic function, and lipid profiling with high reproducibility. Designed for ease of use with minimal maintenance and user-friendly software interface
Description
- Mono test reagent format
- Test Mode: Cuvette type
- User friendly software
- Real time graph option
- More than 24 cuvette incubation
- No washing system required
- No carry over and contamination
- Prefilled Single test reagents
- LIS option for data transferring
- Online software upgradation
| Specification | Details |
|---|---|
| Analysis method | End point, Two point, Kinetics |
| Optics | 7 standard Wavelengths: 340, 405, 505, 545, 570, 630, 700 nm |
| Display | 7.0” touch screen, 800×480 pixels |
| Printer | Inbuilt thermal printer, 57 mm printer paper |
| Resolution | 0.001 Abs |
| Photometric range | 0.000 – 3.00 Abs |
| Incubator | Inbuilt incubator |
| Incubator Temperature | 37 °C |
| Memory | Over 300 programs, 200,000 results can be stored |
| Operational Environment | Temperature: 10~40 °C; Humidity: 30 - 80% |
| Power requirement | 12V 5A DC |
| Interface | 4 USB Host, 1 USB Slave, 1 Ethernet port USB Host for keyboard, mouse, printer, U disk, barcode reader, etc. USB Slave for PC connection |
| Dimension | 330 x 260 x 102 mm (L x W x H) |
| Weight | 2.5 Kg |


